Comparison

City electric cars: small EVs for urban driving

City electric cars prioritise compact dimensions, manoeuvrability and low running costs. This table covers models under 4.1 metres and compares their key data.

Sorted from shortest to longest

Comparison of city electric cars sorted by length, with price, range, rapid charging and boot space.

Open full comparison tool

City cars

Sorted from shortest to longest

7 models
Model Price WLTP Length Boot DC charging DC time Battery Power
Renault 5 E-Tech 40kWh 95cv (2024) 23,021 € 310 km 3,922 mm 326 litres 50 kW - 40 kWh 95 hp
Renault 5 E-Tech 52kWh 150cv (2024) 28,874 € 416 km 3,922 mm 326 litres 101 kW - 52 kWh 150 hp
BYD Dolphin Surf Active (30kWh 88 CV) (2025) 19,990 € 220 km 3,990 mm 308 litres 85 kW 30 min 30 kWh 88 hp
BYD Dolphin Surf Boost (43kWh 88 CV) (2025) 23,990 € 322 km 3,990 mm 308 litres 85 kW 25 min 43 kWh 88 hp
CUPRA Raval Dynamic (51.5kWh 210 CV) (2026) 32,065 € 444 km 4,046 mm 441 litres 105 kW 24 min 51.5 kWh 210 hp
Volkswagen ID. Polo Style (52kWh 211CV) (2026) 38,920 € 447 km 4,053 mm 441 litres 105 kW 24 min 52 kWh 211 hp
KIA EV2 Air (41 kWh 146 CV) (2025) 24,000 € 317 km 4,060 mm 403 litres 119 kW 30 min 41 kWh 146 hp

How this comparison is built

The ranking is generated from the vehicle data available in the Coche Verde Eléctrico database, including price, WLTP range, length, battery capacity, DC fast charging, boot space and power.

Figures are intended as a practical reference and may vary by market, trim, equipment, promotions, financing, public incentives or availability. Before buying, check the final details in the manufacturer's official configurator.