Comparison
Family electric cars: more space and boot capacity
For family use, interior space, boot capacity and enough range for longer journeys matter most. This table prioritises the models with the best cargo capacity.
Sorted by boot space, highest first
Ranking of family electric cars between 4.6 and 5 metres, sorted by boot capacity.
Family cars
Sorted by boot space, highest first
| Model | Price | WLTP | Length | Boot | DC charging | DC time | Battery | Power |
|---|---|---|---|---|---|---|---|---|
| TESLA Model 3 Tracción trasera (60 kWh 283 CV) (2025) | 36,990 € | 534 km | 4,720 mm | 594 litres | 170 kW | - | 60 kWh | 283 hp |
| SKODA Enyaq Selection (58 kWh 190 CV) (2025) | 45,080 € | 396 km | 4,658 mm | 585 litres | 120 kW | 25 min | 58 kWh | 190 hp |
| TESLA Model Y Tracción Trasera Standard (60 kWh 299 CV) (2025) | 39,990 € | 534 km | 4,795 mm | 540 litres | 170 kW | 26 min | 60 kWh | 299 hp |
| Volkswagen ID.7 Pro S (86kWh 286CV) (2024) | 54,900 € | 702 km | 4,960 mm | 532 litres | 200 kW | 26 min | 86 kWh | 286 hp |
| BMW iX3 40 xDrive (82 kWh 320 CV) (2026) | 67,977 € | 637 km | 4,782 mm | 520 litres | 300 kW | 21 min | 82 kWh | 320 hp |
| BMW iX3 50 xDrive (108 kWh 469 CV) (2026) | 76,177 € | 805 km | 4,782 mm | 520 litres | 400 kW | 21 min | 108 kWh | 469 hp |
How this comparison is built
The ranking is generated from the vehicle data available in the Coche Verde Eléctrico database, including price, WLTP range, length, battery capacity, DC fast charging, boot space and power.
Figures are intended as a practical reference and may vary by market, trim, equipment, promotions, financing, public incentives or availability. Before buying, check the final details in the manufacturer's official configurator.