Comparison
Compact electric cars: balanced EVs for city and road use
Compact EVs are often the most balanced option for daily use, occasional trips and manageable parking. Compare price, range and fast-charging data here.
Sorted from shortest to longest
Comparison table of compact electric cars between 4.1 and 4.6 metres, sorted by length.
Compact cars
Sorted from shortest to longest
| Model | Price | WLTP | Length | Boot | DC charging | DC time | Battery | Power |
|---|---|---|---|---|---|---|---|---|
| SKODA Epiq 40 (37 kWh 135 CV) (2026) | 26,000 € | 305 km | 4,100 mm | 475 litres | 105 kW | 25 min | 37 kWh | 135 hp |
| SKODA Epiq 55 (52 kWh 211 CV) (2026) | 31,000 € | 437 km | 4,100 mm | 475 litres | 155 kW | 24 min | 52 kWh | 211 hp |
| Renault Megane E-Tech 220cv (2022) | 34,540 € | 468 km | 4,200 mm | 440 litres | 129 kW | - | 60 kWh | 220 hp |
| Volkswagen ID.3 Pure (52 kWh 170CV) (2024) | 37,500 € | 430 km | 4,260 mm | 385 litres | 145 kW | 25 min | 52 kWh | 170 hp |
| KIA EV3 Long Range (78kWh 177 CV) (2025) | 41,000 € | 605 km | 4,300 mm | 460 litres | 135 kW | 31 min | 78 kWh | 177 hp |
| KIA EV3 Standard Range (58kWh 204CV) (2025) | 31,990 € | 436 km | 4,300 mm | 460 litres | 100 kW | 29 min | 58 kWh | 204 hp |
| BYD ATTO 2 ACTIVE (45,1kWh 177 CV) (2025) | 29,999 € | 312 km | 4,310 mm | 400 litres | 65 kW | - | 45.1 kWh | 177 hp |
| BYD ATTO 2 COMFORT (64,8 kWh 204 CV) (2025) | 36,200 € | 430 km | 4,310 mm | 450 litres | 155 kW | - | 64.8 kWh | 204 hp |
| Renault Scenic E-Tech EV60 170cv (2025) | 34,896 € | 430 km | 4,470 mm | 545 litres | 129 kW | - | 60 kWh | 170 hp |
| Renault Scenic E-Tech EV87 220hp (2025) | 41,000 € | 623 km | 4,470 mm | 545 litres | 150 kW | - | 87 kWh | 220 hp |
| SKODA Elroq Urban (58 kWh 190 CV) (2025) | 37,830 € | 444 km | 4,488 mm | 470 litres | 105 kW | 26 min | 58 kWh | 190 hp |
| Toyota C-HR+ Advance (77 kWh 224 cv) (2025) | 35,375 € | 607 km | 4,530 mm | 416 litres | 150 kW | 30 min | 77 kWh | 224 hp |
| Deepal S05 RWD Pro (68.8 kWh 272 CV) (2026) | 37,390 € | 485 km | 4,598 mm | 492 litres | 200 kW | 23 min | 68.8 kWh | 272 hp |
How this comparison is built
The ranking is generated from the vehicle data available in the Coche Verde Eléctrico database, including price, WLTP range, length, battery capacity, DC fast charging, boot space and power.
Figures are intended as a practical reference and may vary by market, trim, equipment, promotions, financing, public incentives or availability. Before buying, check the final details in the manufacturer's official configurator.